Salary Survey
Every year Scott Recruitment Services produces a national survey of recruitment industry salaries. The survey covers all levels from entry level through to senior management (last updated January 2011).
City Quick Links:
Melbourne
Sydney
Perth
Canberra
Brisbane

Melbourne:
| | Experience | Range | OTE |
| Engineering Consultant | Less than 12 Months | $55 - 60K | $80 - $90K + |
| | 1-3 Years | $60 - $80K | $90 - $100K+ |
| | 3 Years + | $70K + | $100K + |
| | | | |
| Executive Consultant | Less than 12 Months | $60K- $80k | $100 - 150K |
| | 1-3 Years | $70K - $90k | $100 - $150K |
| | 3 Years + | $85K + | $150K + |
| | | | |
| Industrial Consultant | Less than 12 Months | $40K- $50k | $50K - $60k |
| | 1-3 Years | $50K - $56k | $70K+ |
| | 3 Years + | $60K + | $75K + |
| | | | |
| IT Consultant | Less than 12 Months | $45 - $55K | $70 - $85K |
| | 1-3 Years | $60 - $75K + | $90 - $150K |
| | 3 Years + | $75K + | $150K + |
| | | | |
| Office Support Consultant | Less than 12 Months | $45k - $55K | $70k |
| | 1-3 Years | $55k - $65K | $75 - $85K |
| | 3 Years + | $65K + | $85K + |
| | | | |
| Banking & Financial Consultant | Less than 12 Months | $60k - $70K | $80 - $90K |
| | 1-3 Years | $60k - $90K | $90 - $150K |
| | 3 Years + | $80K + | $150K + |
| | | | |
| Resourcer | Less than 12 Months | $45k - $50K | $60K |
| | 1-3 Years | $50k - $55K | $65K + |
| | 3 Years + | $60K + | $80K + |
| | | | |
| Account Manager | | $65K - $110K | $150K+ |
| (Business Development) | | | |
| | | | |
| Account Manager | | $60 - $120K | $80 - $150K+ |
| (Client Relationships) | | | |
| | | | |
| Team Leader/Divisional Manager | | $70 - $120K | $100 - $150K + |
| | | | |
| Branch Manager | | $80 - $120K | $150 - $180K+ |
| | | | |
| Regional Manager | | $150K+ | $150 - $180K |
| | | | |
| General Manager | | $150K + | $200K + |
Back to top
Sydney:
| | Experience | Range | OTE |
| Engineering Consultant | Less than 12 Months | $50K - $60K | $80K - $100K |
| | 1-3 Years | $60K - $75K | $90K - $120K |
| | 3 Years + | $70K - $85K | $120K + |
| | | | |
| Executive Consultant | Less than 12 Months | $70K - $80K | $100K - $130K |
| | 1-3 Years | $70K - $100K | $100K - $150K |
| | 3 Years + | $80 - $120K | $120K + |
| | | | |
| Industrial Consultant | Less than 12 Months | $45K - $50K | $50K - $60K |
| | 1-3 Years | $50K - $60K | $65K - $75K |
| | 3 Years + | $60K + | $75K + |
| | | | |
| IT Consultant | Less than 12 Months | $45K - $50K | $60 - $75K |
| | 1-3 Years | $55K - $70K | $100 - $120K |
| | 3 Years + | $70K | $120K + |
| | | | |
| Office Support Consultant | Less than 12 Months | $45K - $55K | $60 - $75K |
| | 1-3 Years | $50K - $65K | $80K - $100K |
| | 3 Years + | $65K + | $100K + |
| | | | |
| Banking & Financial Consultant | Less than 12 Months | $55K - $60K | $80 - $90K |
| | 1-3 Years | $60K - $70K | $90 - $120K |
| | 3 Years + | $70K - $80K | $120K + |
| | | | |
| Resourcer | Less than 12 Months | $45K - $50K | $45K - $55K |
| | 1-3 Years | $50K - $55K | $55K - $60K |
| | 3 Years + | $55K + | $60K + |
| | | |
| Search Consultant | | $120K - $150K | $200K + |
| | | | |
| Researcher | | $80K - $120K | $100K + |
| | | | |
| Account Manager | | $60K - $130K | $80K - $150K |
| (Business Development) | | | |
| | | | |
| Account Manager | | $60K - $130K | $80K - $150K |
| (Client Relationships) | | | |
| | | | |
| Team Leader/Divisional Manager | | $80 - $120K | $100K - $200K |
| | | | |
| Branch Manager | | $100K - $120K | $150k - $200K |
| | | | |
| Regional Manager | | $140K - $160K | $180K - $220K |
| | | | |
| General Manager | | $150K - $200K | $200K + |
Back to Top
Perth:
| | Experience | Range | OTE |
| Engineering Consultant | Less than 12 Months | $50K- $55k
| $65K - $75K |
| | 1-3 Years | $70K - $75K | $90K - $120K |
| | 3 Years +
| $80K + | $90K - $140K |
| | | | |
| Executive Consultant | Less than 12 Months | $60K | $90 - $100K |
| | 1-3 Years | $70K | $100 - $120K |
| | 3 Years + | $85K + | $120K + |
| | | | |
| Industrial Consultant | Less than 12 Months | $40K | $50K |
| | 1-3 Years | $50K | $65K |
| | 3 Years + | $60K + | $75K - $95k |
| | | | |
| IT Consultant | Less than 12 Months | $50K | $80 - $90K |
| | 1-3 Years | $60K - $70K | $90 - $110K |
| | 3 Years + | $80K+ | $140K + |
| | | | |
| Office Support Consultant | Less than 12 Months | $40K - $50K | $70K - $75K |
| | 1-3 Years | $50K - $60K | $75K - $85K |
| | 3 Years + | $60K + | $85K + |
| | | | |
| Banking & Financial Consultant | Less than 12 Months | $50K - $60K | $80K - $90K |
| | 1-3 Years | $70K - $80K | $95K - $130K |
| | 3 Years + | $70K + | $130K + |
| | | | |
| Resourcer | Less than 12 Months | $35K - $40K | $45K |
| | 1-3 Years | $40K - $45K | $50K |
| | 3 Years + | $50K + | $60K + |
| | | | |
| Account Manager | | $55 - $80K | $80 - $120K |
| (Business Development) | | | |
| | | | |
| Account Manager | | $55 - $80K | $90 - $120K |
| (Client Relationships) | | | |
| | | | |
| Team Leader/Divisional Manager | | $70K - $80K | $100K - $140K |
| | | | |
| Branch Manager | | $80K - $100K | $120K - $150K |
| | | | |
| Regional Manager | | $100K - $120K | $150 - $180K |
| | | | |
| General Manager | | $150K + | $200K + |
Back to Top
Canberra:
| | Experience | Range | OTE |
| Executive Consultant | Less than 12 Months | $60K | $90 - $100K |
| | 1-3 Years | $70K+ | $100 - $120K |
| | 3 Years + | $100-120K - | $150K + |
| | | | |
| IT Consultant | Less than 12 Months | $50K | $80K |
| | 1-3 Years | $50 - $70K | $90 - $110K |
| | 3 Years + | $80K+ | $120K - $200K |
| | | | |
| Office Support Consultant | Less than 12 Months | $40 - $50K | $70 - $75K |
| | 1-3 Years | $50 - $60K | $75 - $85K |
| | 3 Years + | $60K + | $85K + |
| | | | |
| Banking & Financial Consultant | Less than 12 Months | $50 - $60K | $80 - $90K |
| | 1-3 Years | $60 - $70K | $90 - $110K |
| | 3 Years + | $70K + | $120K + |
| | | | |
| Resourcer | Less than 12 Months | $35 - $40K | $45K |
| | 1-3 Years | $40 - $50K | $50K+ |
| | 3 Years + | $50K - $55K | $60K - $80K |
| | | | |
| Account Manager | | $55 - $80K | $80 - $120K |
| (Business Development) | | | |
| | | | |
| Account Manager | | $55 - $80K | $80 - $120K |
| (Client Relationships) | | | |
| | | | |
| Branch Manager | | $80 - $120K | $120 - $150K |
| | | | |
| General Manager | | $150K + | $200K + |
Back To Top
Brisbane:
| | Experience | Range | OTE |
| Engineering Consultant | Less than 12 Months | $60K | $80 - $90K |
| | 1-3 Years | $60 - $70K | $90 - $100K |
| | 3 Years + | $70 - $80K | $100K + |
| | | | |
| Executive Consultant | Less than 12 Months | $70K | $90 - $100K |
| | 1-3 Years | $70 - $80K | $100 - $120K |
| | 3 Years + | $80K | $120K + |
| | | | |
| Industrial Consultant | Less than 12 Months | $45K + car allowance | $50K |
| | 1-3 Years | $60K + car allowance | $65K |
| | 3 Years + | 760K + car allowance | $75K + |
| | | | |
| IT Consultant | Less than 12 Months | $60K | $80 - $90K |
| | 1-3 Years | $65 - $75K | $90 - $110K |
| | 3 Years + | $80 - $90K + | $130K |
| | | | |
| Office Support Consultant | Less than 12 Months | $50K | $70 - $75K |
| | 1-3 Years | $65K | $75 - $85K |
| | 3 Years + | $70K + | $85K + |
| | | | |
| Banking & Financial Consultant | Less than 12 Months | $55K | $80 - $90K |
| | 1-3 Years | $70K + | $90 - $110K |
| | 3 Years + | $80K | $130K |
| | | | |
| Resourcer | Less than 12 Months | $50K +
| $55K |
| | 1-3 Years | $55K + | $60K +
|
| | 3 Years + | $60K | $65K
|
| | | | |
| Account Manager | | $60 - $70K + CAR
| $80 - $120K |
| (Business Development) | | | |
| | | | |
| Account Manager | | $60K - $65K + CAR
| $90 - $100K |
| (Client Relationships) | | | |
| | | | |
| Team Leader/Divisional Manager | | $80K - $90K | $100 - $120K |
| | | | |
| Branch Manager | | $100 - $120K | $130 - $150K |
| | | | |
| Regional Manager | | $120 - $140K | $150 - $180K |
| | | | |
| General Manager | | $150K + | $200K + |
Back To Top